Name | Date | Size | |
---|---|---|---|
2020-04-04 10:43 | 35.39 KB | ||
2025-05-02 11:28 | 288.01 KB | ||
2025-05-02 11:29 | 281.77 KB | ||
2021-01-04 01:39 | 227.74 KB | ||
2019-10-09 13:03 | 84.28 KB | ||
2025-05-18 18:24 | 33.03 KB | ||
2020-08-06 12:22 | 1.49 KB | ||
2020-11-21 13:52 | 16 B | ||
2025-05-18 18:24 | 108.84 KB | ||
2025-05-18 18:24 | 108.58 KB | ||
2024-02-08 01:40 | 120 B | ||
2008-01-16 13:00 | 759 B | ||
2019-02-25 16:37 | 116 B | ||
2011-12-09 16:44 | 84 B | ||
2025-05-18 18:24 | 117.86 KB | ||
2025-05-18 18:24 | 114.08 KB | ||
2025-05-18 18:24 | 113.87 KB | ||
2017-03-07 12:02 | 233 B | ||
2025-05-18 18:24 | 117.12 KB | ||
2025-05-18 18:24 | 112.68 KB | ||
2021-10-15 15:56 | 95.44 KB | ||
2025-07-02 10:18 | 243.75 KB | ||
2019-02-25 16:37 | 125 B | ||
2019-02-25 16:37 | 116 B | ||
2024-11-17 17:09 | 134.83 KB | ||
2024-11-17 17:09 | 119.79 KB | ||
2024-11-17 17:09 | 122.99 KB | ||
2024-11-17 17:09 | 124.87 KB | ||
2024-11-17 17:09 | 115.77 KB | ||
2024-11-17 17:09 | 115.82 KB | ||
2024-11-17 17:09 | 122.38 KB | ||
2024-11-17 17:09 | 126.71 KB | ||
2024-11-17 17:09 | 119.93 KB | ||
2025-05-18 18:24 | 115.1 KB | ||
2025-07-08 11:59 | 272.75 KB | ||
2025-07-08 11:59 | 146.29 KB | ||
2025-07-08 11:59 | 140.85 KB | ||
2025-07-08 11:59 | 140.86 KB | ||
2023-04-04 22:26 | 128.13 KB | ||
2025-07-08 11:59 | 140.79 KB | ||
2024-11-17 17:09 | 138.95 KB | ||
2024-04-05 19:24 | 134.09 KB | ||
2025-02-06 15:23 | 140.13 KB | ||
2023-04-04 22:26 | 128.07 KB | ||
2024-11-17 17:09 | 139.07 KB | ||
2025-07-08 11:59 | 140.85 KB | ||
2025-07-08 11:59 | 140.87 KB | ||
2025-07-02 10:18 | 243.21 KB | ||
2025-07-08 11:59 | 140.84 KB | ||
2025-07-08 11:59 | 140.9 KB | ||
2024-11-17 17:09 | 138.97 KB | ||
2025-05-18 18:24 | 114.83 KB | ||
2025-05-18 18:24 | 113.12 KB | ||
2025-05-18 18:24 | 122.45 KB | ||
2012-03-20 14:43 | 463 B | ||
2012-03-20 14:32 | 476 B | ||
2025-05-18 18:24 | 110.64 KB | ||
2006-12-07 11:30 | 478 B | ||
2021-07-29 13:58 | 53 B | ||
2025-05-18 18:24 | 116.12 KB | ||
2025-07-02 10:18 | 193.85 KB | ||
2019-10-09 13:02 | 94.89 KB | ||
2021-07-29 13:58 | 244 B | ||
2021-07-29 13:58 | 236 B | ||
2025-07-08 11:59 | 937.93 KB | ||
2014-07-14 13:51 | 70.72 KB | ||
2014-07-14 13:51 | 71.05 KB | ||
2014-07-14 13:51 | 70.75 KB | ||
2014-07-14 13:51 | 70.77 KB | ||
2014-07-14 13:51 | 70.39 KB | ||
2025-07-08 11:59 | 153.38 KB | ||
2025-07-08 11:59 | 143.81 KB | ||
2025-07-08 11:59 | 145.24 KB | ||
2025-07-08 11:59 | 143.66 KB | ||
2015-11-18 10:22 | 84.25 KB | ||
2016-04-05 15:57 | 85.06 KB | ||
2017-02-23 10:58 | 84.2 KB | ||
2025-07-08 11:59 | 143.38 KB | ||
2016-07-21 18:29 | 84.28 KB | ||
2012-12-20 18:17 | 79 KB | ||
2014-07-14 13:51 | 70.61 KB | ||
2024-11-17 17:09 | 112.38 KB | ||
2014-07-14 13:51 | 70.92 KB | ||
2024-11-17 17:09 | 112.46 KB | ||
2024-11-17 17:09 | 112.42 KB | ||
2024-11-17 17:09 | 112.36 KB | ||
2017-02-23 10:58 | 84.15 KB | ||
2025-07-08 11:59 | 148.92 KB | ||
2024-11-17 17:09 | 113.06 KB | ||
2014-07-14 13:51 | 71.23 KB | ||
2015-11-18 10:22 | 153.84 KB | ||
2014-07-14 13:51 | 71.75 KB | ||
2014-07-14 13:51 | 72.23 KB | ||
2014-07-14 13:51 | 73.04 KB | ||
2017-02-23 10:58 | 84.51 KB | ||
2016-07-21 18:31 | 84.35 KB | ||
2017-02-23 10:58 | 84.17 KB | ||
2018-03-02 18:33 | 98.31 KB | ||
2024-11-17 17:09 | 112.65 KB | ||
2025-06-02 17:50 | 113.28 KB | ||
2024-11-17 17:09 | 113.62 KB | ||
2024-11-17 17:09 | 113.47 KB | ||
2024-11-17 17:09 | 113.55 KB | ||
2024-11-17 17:09 | 113.34 KB | ||
2024-11-17 17:09 | 113.78 KB | ||
2016-04-05 15:57 | 85.04 KB | ||
2024-11-17 17:09 | 112.7 KB | ||
2025-06-02 17:50 | 113.28 KB | ||
2025-06-02 17:50 | 113.26 KB | ||
2025-06-02 17:50 | 113.33 KB | ||
2024-11-17 17:09 | 114.59 KB | ||
2024-11-17 17:09 | 112.54 KB | ||
2024-11-17 17:09 | 112.54 KB | ||
2024-11-17 17:09 | 112.51 KB | ||
2024-11-17 17:09 | 113.54 KB | ||
2024-11-17 17:09 | 114.14 KB | ||
2025-07-08 11:59 | 143.6 KB | ||
2025-06-02 17:50 | 113.49 KB | ||
2025-06-02 17:50 | 113.55 KB | ||
2025-06-02 17:50 | 113.12 KB | ||
2025-06-02 17:50 | 113.25 KB | ||
2024-11-17 17:09 | 113.36 KB | ||
2016-04-05 16:23 | 84.38 KB | ||
2025-06-02 17:50 | 113.37 KB | ||
2024-11-17 17:09 | 113.85 KB | ||
2020-06-04 15:22 | 105.84 KB | ||
2024-11-17 17:09 | 113.8 KB | ||
2015-11-18 10:22 | 84.09 KB | ||
2024-11-17 17:09 | 113.46 KB | ||
2024-11-17 17:09 | 113.56 KB | ||
2015-11-18 10:22 | 84.24 KB | ||
2024-11-17 17:09 | 113.58 KB | ||
2024-11-17 17:09 | 113.49 KB | ||
2020-11-21 13:52 | 123.93 KB | ||
2020-11-21 13:52 | 123.84 KB | ||
2025-06-02 17:50 | 113.23 KB | ||
2022-04-22 13:51 | 133.79 KB | ||
2025-06-02 17:50 | 113.1 KB | ||
2021-03-12 14:58 | 124.51 KB | ||
2025-07-08 11:59 | 143.45 KB | ||
2021-03-12 14:58 | 124.58 KB | ||
2025-06-02 17:50 | 113.17 KB | ||
2018-12-17 17:36 | 98.29 KB | ||
2022-07-11 10:53 | 134 KB | ||
2021-11-03 21:13 | 128.83 KB | ||
2020-11-21 13:52 | 123.86 KB | ||
2022-10-24 17:31 | 134.06 KB | ||
2019-02-25 16:37 | 103.46 KB | ||
2019-02-25 16:37 | 103.53 KB | ||
2019-02-25 16:37 | 103.48 KB | ||
2019-03-27 12:50 | 104.5 KB | ||
2018-12-17 17:36 | 98.25 KB | ||
2025-06-02 17:50 | 113.23 KB | ||
2019-03-27 12:50 | 104.61 KB | ||
2019-03-27 12:50 | 104.65 KB | ||
2022-07-11 10:53 | 134.02 KB | ||
2021-12-01 15:23 | 128.65 KB | ||
2020-06-04 15:22 | 105.83 KB | ||
2025-07-08 11:59 | 143.42 KB | ||
2025-06-02 17:50 | 113.26 KB | ||
2024-07-11 16:33 | 139.89 KB | ||
2021-03-12 14:58 | 124.55 KB | ||
2025-07-08 11:59 | 143.55 KB | ||
2022-07-11 10:53 | 133.96 KB | ||
2025-07-08 11:59 | 143.51 KB | ||
2025-07-08 11:59 | 143.36 KB | ||
2024-09-23 16:57 | 140.11 KB | ||
2024-04-05 19:24 | 136.78 KB | ||
2022-07-11 10:53 | 133.9 KB | ||
2022-07-11 10:53 | 133.92 KB | ||
2025-02-06 15:23 | 142.76 KB | ||
2025-07-08 11:59 | 143.54 KB | ||
2022-12-01 15:35 | 134.93 KB | ||
2024-12-17 12:17 | 141.67 KB | ||
2025-07-08 11:59 | 143.51 KB | ||
2024-04-05 19:24 | 136.84 KB | ||
2025-07-08 11:59 | 143.51 KB | ||
2025-07-08 11:59 | 143.53 KB | ||
2025-02-06 15:23 | 142.73 KB | ||
2024-04-05 19:24 | 136.82 KB | ||
2024-11-17 17:09 | 141.66 KB | ||
2025-07-08 11:59 | 143.48 KB | ||
2025-07-08 11:59 | 143.49 KB | ||
2024-09-23 16:57 | 140.27 KB | ||
2025-07-08 11:59 | 143.45 KB | ||
2025-07-08 11:59 | 143.45 KB | ||
2025-07-08 11:59 | 143.53 KB | ||
2025-07-08 11:59 | 143.45 KB | ||
2025-07-08 11:59 | 143.48 KB | ||
2024-12-17 12:17 | 141.7 KB | ||
2025-07-08 11:59 | 143.52 KB | ||
2025-07-08 11:59 | 143.5 KB | ||
2025-07-08 11:59 | 143.52 KB | ||
2025-06-02 17:54 | 122.71 KB | ||
2025-05-15 10:18 | 15.27 KB | ||
2025-05-18 18:24 | 125.22 KB | ||
2025-05-18 18:24 | 110.57 KB | ||
2025-05-18 18:24 | 110.49 KB | ||
2021-07-29 13:58 | 13.86 KB | ||
2009-11-13 18:18 | 92 B | ||
2011-01-21 16:49 | 20 B | ||
2025-05-18 18:24 | 116.75 KB | ||
2005-03-02 13:05 | 196 B | ||
2025-05-18 18:24 | 111.49 KB | ||
2021-07-29 13:58 | 313 B | ||
2025-07-08 11:59 | 115.47 KB |
Prof. Jörg Schmalian to be new director of the institute
Prof. Jörg Schmalian will succeed Prof. Peter Wölfle as the director of the institute starting June 1st 2011.
Prof. Jörg Schmalian, previosly at Iowa State University, will join the Institut für Theorie der Kondensierten Materie as a full professor on June 1st 2011. With it he will become successor of Prof. Peter Wölfle, who retired on March 1st, 2010. Starting October 1st, 2011 Prof. Schmalian will also take over as director of the institute.